Login
FELLA CUP LEAGUE
 
Week 4 Projected Results - Farmers Insurance Open
Projected
T-1 11 Jim_Bones_MacKay Im $290,625 39 21
T-30 17 I Love Golf - Yea! Pendrith* $82,305 24 26
T-30 30 Iron Cover Menace Pendrith $82,305 43 2
T-30 33 Fore Play Pendrith $82,305 10 4
T-30 38 Team Shank Pendrith $82,305 4 8
T-30 5 Rickie Fowlers Flow Bradley, K $82,305 38 47
T-30 44 Jimmy 2 Times Bradley, K $82,305 5 12
T-9 4 Engleberry Day, J $169,725 37 44
T-9 8 Who's Your Caddy Day, J $169,725 8 18
T-9 10 Korn Ferry Wannabe Day, J* $169,725 21 20
T-9 12 Megatoad Day, J $169,725 6 45
T-9 13 Deramoyer Day, J $169,725 40 22
T-9 15 HoleInNone Day, J $169,725 23 24
T-9 21 Matt The Bat Day, J* $169,725 25 30
T-9 23 Foot Wedge Day, J $169,725 27 32
T-9 24 AGB 123 Day, J $169,725 42 33
T-9 25 T-Biddy Day, J $169,725 28 34
T-9 27 LIV Laugh Love Day, J $169,725 14 36
T-9 28 LetsGooooooooooooooo Day, J $169,725 3 1
T-9 32 The Bomb Squad Day, J* $169,725 44 38
T-9 34 LIV And Let Drive Day, J $169,725 7 5
T-9 35 Let’s Go Me! Day, J* $169,725 12 6
T-9 36 Chubs Peterson Matsuyama $169,725 47 7
T-9 40 Taking It Fat Day, J $169,725 45 41
T-9 42 It’s In The Hole Day, J $169,725 32 10
T-9 43 Anderbros Day, J $169,725 33 11
T-9 47 KJ the Mayor of Garry (DC) Day, J* $169,725 11 15
T-1 2 Villa Aberg $290,625 36 42
T-1 7 Showtime Aberg $290,625 20 17
T-1 14 Steadyled Aberg* $290,625 22 23
T-1 16 Slice Aberg $290,625 1 25
T-1 22 ShootDeuces Aberg $290,625 26 31
T-1 29 Underdogs Aberg $290,625 30 37
T-1 45 Better Than Most Aberg $290,625 34 13
T-37 1 Breakfast Balls Greyserman $21,483 13 46
T-37 20 Joe Cool Greyserman $21,483 9 29
T-37 46 Giveitalittletap Greyserman $21,483 35 14
36 6 Yellow Fever McNealy $38,595 2 16
T-9 31 Take My Money Theegala $169,725 15 3
T-40 3 Eagle Eye Rai $0 16 43
T-40 9 Gil 'em All Finau $0 17 19
T-40 18 Kathy’s Klowns Finau $0 18 27
T-40 19 CRob Finau $0 41 28
T-40 26 Nondo (DFL) Rai $0 29 35
T-40 37 Country Club Swing Jaeger $0 19 39
T-40 39 TheBigDickRicks Homa $0 31 40
T-40 41 Fafinski Rai* $0 46 9