Login
FELLA CUP LEAGUE
 
Week 3 FINAL Results - Farmers Insurance Open
Round
T-1 5 Butter-Knife Brigade Kim, SW $726,400 15 5
T-1 22 LetsGooooooooooooooo Kim, SW $726,400 43 22
3 11 Rickie Fowlers Flow Knapp $370,800 16 11
4 7 #Notbitter Theegala $301,600 37 7
5 24 Take My Money McNealy $261,600 17 24
T-6 9 Jimmy 2 Times Gerard $193,029 39 9
T-6 18 Joe Cool Matsuyama $193,029 19 18
T-6 27 It’s In The Hole Gerard $193,029 7 27
T-6 28 Korn Ferry Wannabe Gerard $193,029 45 28
T-6 35 Sycamores89 Matsuyama $193,029 33 35
T-6 46 Villa Gerard $193,029 50 46
T-12 3 Yellow Fever Thorbjornsen $132,000 1 3
T-12 19 Fafinski Gotterup $132,000 4 19
T-12 25 Fore Play Gotterup $132,000 31 25
T-12 30 LIV Laugh Love Gotterup $132,000 32 30
T-12 44 Breakfast Balls (DC) Gotterup $132,000 12 44
T-12 45 Chubs Peterson Gotterup $132,000 21 45
T-18 10 HoleInNone English $92,640 40 10
T-18 20 Megatoad Young, Cam $92,640 5 20
T-18 21 Giveitalittletap Young, Cam $92,640 6 21
T-18 29 I Love Golf - Yea! Young, Cam $92,640 8 29
T-18 31 Slice Young, Cam $92,640 9 31
T-18 39 Renegades Of Funk English $92,640 18 39
T-18 42 Cignaughty Young, Cam $92,640 20 42
T-18 49 The Bomb Squad Ramey $92,640 35 49
26 38 Deramoyer Stevens $56,280 48 38
T-27 6 T-Biddy Day, J $41,760 2 6
T-27 8 Iron Cover Menace Day, J $41,760 38 8
T-27 17 Let’s Go Me! Day, J $41,760 42 17
T-27 26 KJ the Mayor of Garry (DFL) Day, J $41,760 44 26
T-27 33 Shooter Day, J $41,760 46 33
T-27 34 Engleberry Day, J $41,760 13 34
T-27 37 Who's Your Caddy Day, J $41,760 10 37
T-27 41 Jim_Bones_MacKay Day, J $41,760 11 41
T-27 43 Matt The Bat Day, J $41,760 14 43
T-27 47 Better Than Most Day, J $41,760 22 47
37 12 Taking It Fat Koepka, B $22,176 3 12
38 2 Birdie Juice Clark, W $20,352 36 2
T-39 1 Showtime Aberg $0 30 1
T-39 4 Bobby3Putts Spaun $0 23 4
T-39 13 LIV And Let Drive Pendrith $0 24 13
T-39 14 Underdogs Zalatoris $0 25 14
T-39 15 Foot Wedge Pendrith $0 26 15
T-39 16 Nondo Pendrith $0 41 16
T-39 23 Kathy’s Klowns Schauffele $0 27 23
T-39 32 Eagle Eye Cantlay $0 28 32
T-39 36 Have Another Schauffele $0 47 36
T-39 40 Team Shank Pendrith $0 49 40
T-39 48 POD Squad Woodland $0 34 48
T-39 50 ShootDeuces Aberg $0 29 50